<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VeraQuest Online Omnibus &#124; Omnibus Research</title>
	<atom:link href="http://www.veraquestresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veraquestresearch.com</link>
	<description>Online Omnibus Surveys</description>
	<lastBuildDate>Wed, 22 Feb 2012 05:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A World Between Us</title>
		<link>http://www.veraquestresearch.com/veraspectives/a-world-between-us/</link>
		<comments>http://www.veraquestresearch.com/veraspectives/a-world-between-us/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:01:43 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VeraSpectives]]></category>

		<guid isPermaLink="false">http://www.veraquestresearch.com/?p=1027</guid>
		<description><![CDATA[Nearly a year ago when we first introduced our Social Media Impact Score, we segmented the world of social media users (or non-users) into 5 distinct categories – architects, creators, transmitters, spectators and bystanders. Today, it looks virtually the same with very little change. Still, a sizeable percentage of online users (almost 1 in 2) [...]]]></description>
		<wfw:commentRss>http://www.veraquestresearch.com/veraspectives/a-world-between-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Hallmark, Love Peter</title>
		<link>http://www.veraquestresearch.com/veraspectives/dear-hallmark-love-peter/</link>
		<comments>http://www.veraquestresearch.com/veraspectives/dear-hallmark-love-peter/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:01:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[VeraSpectives]]></category>

		<guid isPermaLink="false">http://www.veraquestresearch.com/?p=1016</guid>
		<description><![CDATA[As anyone who has ever been to a mall or turned on the TV in the past month knows, Valentine’s Day is today. And while I am certain Hallmark has put the finishing touches on their cards for this year, they may want to consider the following for next year for the (small but compelling) [...]]]></description>
		<wfw:commentRss>http://www.veraquestresearch.com/veraspectives/dear-hallmark-love-peter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Lovers, Not Fighters</title>
		<link>http://www.veraquestresearch.com/veraspectives/we-are-lovers-not-fighters/</link>
		<comments>http://www.veraquestresearch.com/veraspectives/we-are-lovers-not-fighters/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:48:48 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[VeraSpectives]]></category>

		<guid isPermaLink="false">http://www.veraquestresearch.com/?p=1010</guid>
		<description><![CDATA[It occurred to me some years back that Valentine’s Day is one of those holidays that either owns you or it doesn’t. For many of my friends, Valentine’s Day passes without much fanfare. I’m not sure whether it was never important to them or if it just faded in meaning shortly after elementary school. For [...]]]></description>
		<wfw:commentRss>http://www.veraquestresearch.com/veraspectives/we-are-lovers-not-fighters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be the Change You Seek</title>
		<link>http://www.veraquestresearch.com/veraspectives/be-the-change-you-seek/</link>
		<comments>http://www.veraquestresearch.com/veraspectives/be-the-change-you-seek/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:01:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[VeraSpectives]]></category>

		<guid isPermaLink="false">http://www.veraquestresearch.com/?p=1003</guid>
		<description><![CDATA[If you thought talent was the most important criteria to get ahead in the workplace, well think again. According to our latest employment poll, talent actually comes in a mere 7th and is endorsed by only 30% of employed adults as being “absolutely essential” for success in the workplace. Six qualities beat out “talent” including: [...]]]></description>
		<wfw:commentRss>http://www.veraquestresearch.com/veraspectives/be-the-change-you-seek/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Not It</title>
		<link>http://www.veraquestresearch.com/veraspectives/not-it/</link>
		<comments>http://www.veraquestresearch.com/veraspectives/not-it/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:01:49 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[VeraSpectives]]></category>

		<guid isPermaLink="false">http://www.veraquestresearch.com/?p=993</guid>
		<description><![CDATA[Remember that time you called in sick to work and then went shopping or just vegged out in front of the TV…. Well apparently you’re not alone because almost 1 in 2 employed Americans are complicit in a similar breach of work conduct. And remember the time you hoarded those new Sharpie pens that your [...]]]></description>
		<wfw:commentRss>http://www.veraquestresearch.com/veraspectives/not-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forever Is an Awfully Long Time</title>
		<link>http://www.veraquestresearch.com/veraspectives/forever-is-an-awfully-long-time/</link>
		<comments>http://www.veraquestresearch.com/veraspectives/forever-is-an-awfully-long-time/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:01:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[VeraSpectives]]></category>

		<guid isPermaLink="false">http://www.veraquestresearch.com/?p=977</guid>
		<description><![CDATA[More than half of employed Americans (51%) say they will work forever. And before this latest run of high unemployment, I would have said that’s good news…. Why? Because… the baby boomer in me says yes, let’s not stop contributing to society or ever give up on our dream, and the adventurer in me says [...]]]></description>
		<wfw:commentRss>http://www.veraquestresearch.com/veraspectives/forever-is-an-awfully-long-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rose-colored Work Goggles</title>
		<link>http://www.veraquestresearch.com/veraspectives/rose-colored-work-goggles/</link>
		<comments>http://www.veraquestresearch.com/veraspectives/rose-colored-work-goggles/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:01:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[VeraSpectives]]></category>

		<guid isPermaLink="false">http://www.veraquestresearch.com/?p=968</guid>
		<description><![CDATA[Given that we have been in a state of near-record unemployment for three years running and the only silver lining is measured in decimal points, the good news is that cheerfulness on the part of those who actually have jobs is still rock-solid. A majority of us working Americans want to reassure the rest of [...]]]></description>
		<wfw:commentRss>http://www.veraquestresearch.com/veraspectives/rose-colored-work-goggles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Charity Begins at Home – or Does It?</title>
		<link>http://www.veraquestresearch.com/veraspectives/charity-begins-at-home-%e2%80%93-or-does-it/</link>
		<comments>http://www.veraquestresearch.com/veraspectives/charity-begins-at-home-%e2%80%93-or-does-it/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:01:55 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[VeraSpectives]]></category>

		<guid isPermaLink="false">http://www.veraquestresearch.com/?p=960</guid>
		<description><![CDATA[It might be hard to even start thinking about your will because it means you have to start thinking about your own mortality and that can be uncomfortable. But, let’s imagine you had to divide up your assets right now and give them all away. 24% of Americans say that would be impossible, because they [...]]]></description>
		<wfw:commentRss>http://www.veraquestresearch.com/veraspectives/charity-begins-at-home-%e2%80%93-or-does-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hearts are Trump</title>
		<link>http://www.veraquestresearch.com/veraspectives/hearts-are-trump/</link>
		<comments>http://www.veraquestresearch.com/veraspectives/hearts-are-trump/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:34:10 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[VeraSpectives]]></category>

		<guid isPermaLink="false">http://www.veraquestresearch.com/?p=944</guid>
		<description><![CDATA[You know that constant battle between your head and your heart… like that extra helping of dessert looks so darn good but your burgeoning waistline doesn’t need it so you decide to forgo the buffet line this time. Well, so it is with charity, except that in charity’s case, the heart mostly wins. Emotions (especially [...]]]></description>
		<wfw:commentRss>http://www.veraquestresearch.com/veraspectives/hearts-are-trump/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>It’s the Most Wonderful Time of Year</title>
		<link>http://www.veraquestresearch.com/veraspectives/it%e2%80%99s-the-most-wonderful-time-of-year/</link>
		<comments>http://www.veraquestresearch.com/veraspectives/it%e2%80%99s-the-most-wonderful-time-of-year/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:01:21 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[VeraSpectives]]></category>

		<guid isPermaLink="false">http://www.veraquestresearch.com/?p=930</guid>
		<description><![CDATA[Right around this time of year, when the candles get lit or the lights go up, and the caroling starts, we all get thinking about how to help our neighbor. Among those of us who do donate, 74% say we are willing to give whatever we can afford or have available, but charity is so [...]]]></description>
		<wfw:commentRss>http://www.veraquestresearch.com/veraspectives/it%e2%80%99s-the-most-wonderful-time-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

